NOOR L / 150W - 200W - 250W - 275W - 300W
TECHNICAL SPECIFICATIONS
| Product Code | Color Temperature | Rated Power | Input Voltage | Luminous Flux | Efficiency | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|---|---|
| LPR1150 L | 3000K - 4000K - 6500K | 150W | 230V AC | 17250 | 115 | ≥80 | 420 x 380 x 66 | 67 |
| LPR1150 L HE | 3000K - 4000K - 6500K | 150W | 230V AC | 23000 | 153 | ≥70 | 420 x 380 x 66 | 67 |
| LPR1200 L | 3000K - 4000K - 6500K | 200W | 230V AC | 23000 | 115 | ≥80 | 420 x 380 x 66 | 67 |
| LPR1200 L HE | 3000K - 4000K - 6500K | 200W | 230V AC | 26000 | 130 | ≥70 | 420 x 380 x 66 | 67 |
| LPR1250 L | 3000K - 4000K - 6500K | 250W | 230V AC | 30000 | 120 | ≥80 | 420 x 380 x 66 | 67 |
| LPR1250 L HE | 3000K - 4000K - 6500K | 250W | 230V AC | 36000 | 144 | ≥70 | 420 x 380 x 66 | 67 |
| LPR1275 L | 3000K - 4000K - 6500K | 275W | 230V AC | 32500 | 118 | ≥80 | 420 x 380 x 66 | 67 |
| LPR1275 L S HE | 3000K - 4000K - 6500K | 275W | 230V AC | 38500 | 140 | ≥70 | 420 x 380 x 66 | 67 |
| LPR1300 L | 3000K - 4000K - 6500K | 300W | 230V AC | 35000 | 116 | ≥80 | 420 x 380 x 66 | 67 |
| LPR1300 L HE | 3000K - 4000K - 6500K | 300W | 230V AC | 41000 | 136 | ≥70 | 420 x 380 x 66 | 67 |
TECHNICAL SPECIFICATIONS
| Product Name | Package Dimensions | Gross Weight |
|---|---|---|
| NOOR L | 484 x 454 x 84 | 8.67 ± %10 |
| Housing | Die-Cast Aluminium Housing |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | Tempered Glass |
| Option | 1~10V / DALI / DMX |
RAL COLOR CODES
Narlight
Özel
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
30o
60o
90o
120o
Asimetriko












