LILIUM - LEC7004 / 15W
TECHNICAL SPECIFICATIONS
| Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|
| 3000K - 4000K - 6500K | 15W | 230V AC | 1788 | ≥70 | Ø150 x 800 | 65 |
| Housing | Aluminium / Steel Housing, Galvanized Metal Anchorage |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | PMMA Lens |
| Option | 1~10V / DALI |
RAL COLOR CODES
Narlight
Özel
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
Asymmetrico















