LEMA - LEB1014 / 5W - 7W - 10W - 14W
TECHNICAL SPECIFICATIONS
| Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|
| 3000K - 4000K - 6500K | 5W | 24V DC | 500 | ≥80 | 18.5 x 11 / 18.5 x 15.5 / 18.5 x 16.5 | 66 |
| 3000K - 4000K - 6500K | 7W | 24V DC | 700 | ≥80 | 18.5 x 11 / 18.5 x 15.5 / 18.5 x 16.5 | 66 |
| 3000K - 4000K - 6500K | 10W | 24V DC | 1000 | ≥80 | 18.5 x 11 / 18.5 x 15.5 / 18.5 x 16.5 | 66 |
| 3000K - 4000K - 6500K | 14W | 24V DC | 1400 | ≥80 | 18.5 x 11 / 18.5 x 15.5 / 18.5 x 16.5 | 66 |
| Housing | Aluminum Extrusion Housing |
| Optical Cover | Polycarbonate Diffuser |
RAL COLOR CODES
Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
120o











