FOLIUM M / 50W - 60W - 80W - 100W - 120W - 140W
TECHNICAL SPECIFICATIONS
| Code | Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|---|
| LEC4050 | 3000K - 4000K - 6500K | 50W | 230V AC | 6500 | ≥80 | 585 x 230 x 60 | 66 |
| LEC4060 | 3000K - 4000K - 6500K | 60W | 230V AC | 7500 | ≥80 | 585 x 230 x 60 | 66 |
| LEC4080 | 3000K - 4000K - 6500K | 80W | 230V AC | 9800 | ≥80 | 585 x 230 x 60 | 66 |
| LEC4100 | 3000K - 4000K - 6500K | 100W | 230V AC | 12000 | ≥80 | 585 x 230 x 60 | 66 |
| LEC4120 | 3000K - 4000K - 6500K | 120W | 230V AC | 13900 | ≥80 | 585 x 230 x 60 | 66 |
| LEC4140 | 3000K - 4000K - 6500K | 140W | 230V AC | 15600 | ≥80 | 585 x 230 x 60 | 66 |
| Housing | Die-Cast Aluminium Housing |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | Polycarbonate Lens |
| Option | 1~10V / DALI |
RAL COLOR CODES
Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
Asymmetrico











