FICUS - LGA1011 / 15W
POWER LED
| Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|
| 3000K - 4000K - 6500K | 15W | 230V AC | 1600 | ≥70 | Ø195 x 155 | 67 |
| Optical Cover | Toughened & Tempered Glass |
| Housing | Die-Cast Aluminium & Extruded Housing, Stainlenss-Steel Front Cover |
| Driver | High Efficiency Constant Current Driver |
| Optional | Aluminium Front Cover / Square Chrome Front Cover |
RAL COLOR CODES
Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
30o
50o















Moving Load Resitance : 2000 kg - 20 km/h