AVIUM - LSU1005 / 4W
POWER LED
| Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|
| 3000K - 4000K - 6500K | 4W | 230V AC | 420 | ≥70 | 100 x Ø90 x 147 | 65 |
| Housing | Die-Cast Aluminium Housing |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | Tempered Glass / Optional PMMA Cover |
| Option | Mounting Spike |
RAL COLOR CODES
Narlight
Special
7016
Anthracite
9005
Special
9006
Grey
9016
White
Special Color

LIGHT OPENING
30o
50o
70o











