ALFA - LPD1036 / 60W
TECHNICAL SPECIFICATIONS
| Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|
| 3000K - 4000K - 6500K | 60W | 230V AC | 6135 | ≥70 | 550 x 6000 | 65 |
| Housing | Die-Cast Aluminium Housing, Steel Pipe |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | Polycarbonate Diffuser |
| Option | 1~10V / DALI |
RAL COLOR CODES
Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color














.jpg)

